Jump to content

Recommended Posts

Posted

Woo Hoo!!!!!

1 Second!!!

OK guys, I changed today's quiz to GENERAL KNOWLEDGE and it is set at EASY level. The previous quizzes have been MIXED BAG set at EASY. I can change the level and topics as requested. Any requests for topics? Movies, sport, tv, geography, science and the usual are available. Shall I set it to intermediate for tomorrow? The SHOUT box has been enabled now for posts on the quiz page too.

Top Scores Yesterday

Player Pts Awarded Correct Seconds Score

1. Cid + 44 pts 10 55 945

2. Sharky + 40 pts 10 65 935

3. BROWNIE + 35 pts 10 69 931

4. robthefisherman + 33 pts 10 92 908

5. herby + 31 pts 10 94 906

6. The beast + 29 pts 10 101 899

7. clutch + 26 pts 10 109 891

8. mrsswordfisherman + 24 pts 9 62 838

9. boomboom + 22 pts 9 76 824

10. Henryk + 20 pts 9 80 820

Daily Winners Over Past Week

Date Topic Winner # Players Wins Winning Score

Mar 23 06 General Knowledge Cid 44 1 945

Mar 22 06 Mixed Bag MallacootaPete 45 1 930

Mar 21 06 Mixed Bag pogo 41 1 906

Mar 20 06 Mixed Bag Mondo 36 2 917

Mar 19 06 Mixed Bag Sharky 29 1 928

Mar 18 06 Mixed Bag outnumbered 17 1 796

Mar 17 06 Mixed Bag mrsswordfisherman 16 1 935

Leader Board

Average points / game only calculated for players playing at least 10 games.

Player Wins Avg Pts/Game Total Points

1. mrsswordfisherman 1 17.9 197

2. Sharky 1 -- 150

3. Henryk 1 -- 139

4. clutch 0 13.3 133

5. JEWEL 1 -- 126

6. Mondo 2 -- 122

7. Flattieman 0 -- 107

8. outnumbered 1 10.6 106

9. MallacootaPete 1 -- 105

10. pogo 1 -- 105

11. robthefisherman 0 -- 97

12. The Iceman 0 -- 92

13. Sammy 0 -- 88

14. warpig 0 -- 77

15. coollamon 0 -- 74

16. treble 0 -- 70

17. numbers 0 -- 68

18. BROWNIE 0 -- 66

19. kikila 0 6.3 63

20. fishlessmick 0 -- 56

21. pekingduck 0 -- 55

22. rosscoe 0 -- 54

23. nick_s 0 -- 52

24. mottyman 0 -- 52

25. bbm rick 0 -- 48

26. swordfisherman 0 -- 46

27. Cid 1 -- 44

28. slayer666 0 -- 42

29. Matthead 0 -- 40

30. crazedfisherdude 0 -- 40

31. mick309 0 -- 40

32. herby 0 -- 40

33. SHNAPPER 0 -- 35

34. martin 0 -- 35

35. Davy 0 -- 34

36. The beast 0 -- 34

37. Penguin 0 -- 32

38. owzat 0 -- 28

39. That'll Do 0 -- 28

40. Hooky 0 -- 27

41. Idol Threats 0 -- 27

42. Weasel 0 -- 25

43. Dan A 0 -- 25

44. Coast_Bloke 0 -- 24

45. josam 0 -- 24

46. kbark 0 -- 22

47. boomboom 0 -- 22

48. Burnsy 0 -- 21

49. guesswho 0 -- 20

50. Eel 0 -- 17

51. Blackant 0 -- 16

52. kingy 0 -- 14

53. jewnut 0 -- 13

54. Bashir 0 -- 12

55. fisherman_dan 0 -- 12

56. KillerSatay 0 -- 10

57. grantm 0 -- 9

58. klm 0 -- 9

59. johblow 0 -- 9

60. captain pugwash 0 -- 9

61. Lewis 0 -- 9

62. prowler 0 -- 8

63. david 0 -- 8

64. bucket 0 -- 7

65. ramjh 0 -- 7

66. dan 0 -- 7

67. aquaaddict 0 -- 6

68. blawler 0 -- 6

69. aron 0 -- 5

70. Yellowsubmarine 0 -- 5

71. gio 0 -- 5

72. Matthew 0 -- 5

73. Big Boy 0 -- 5

74. luringbream 0 -- 4

75. riders 0 -- 4

76. nothingsouth 0 -- 3

77. MrsOutnumbered 0 -- 3

78. stewie 0 -- 3

Posted (edited)

perfect ten again but too slow by 10 secs....oh well, there's always tomorrow's :05:

Cid & Jewel must have lightning fingers!

I'd love to see a geography one, one of these days.

Pete.

Edited by MallacootaPete
Posted

perfect ten again but too slow by 10 secs....oh well, there's always tomorrow's :05:

Cid & Jewel must have lightning fingers!

I'd love to see a geography one, one of these days.

Pete.

ok Pete I may set tomorrow's at Geography on easy level :thumbup:

Posted

any quizzes on beer dinking, leudness and general debauchery? :1prop:

Yes clutch, just so happens that I do have a huge selection of Adult Trivia questions. However, I do not think that many will get much more than 3/10 :biggrin2::074::074:

All jokes aside, we do have some junior members here that may not need to know about such things yet :1yikes:

Try this MARINE QUIZ

1. The foils of a sailing boat are:

q Its rudder and keel

q The outriggers where fitted

q Boathooks when used to pick up moorings

2. Vessels when passing within 100 metres of a dredge must:

q Keep well clear of it

q Slow down to under 4 knots and keep well clear

q Slow down to under 6 knots

3. The operation of personal water craft (PWC) is prohibited:

q In Sydney Harbour where sailing races occur

q In Sydney Harbour including all tidal bays, rivers and tributaries

q Between sunset and sunrise except where navigation lights are fi tted

4. The SS Great Eastern in her maiden voyage in 1859:

q Struck a rock when entering New York Harbour

q Suffered an explosion in a funnel water-filled cooling jacket

q Collided with HMS Warsprite

5. A ‘cran’ is:

q A shortage of food – as in ‘scran’

q Intense study before a navigation exam

q A unit of measurement of herrings

6. Mackay Marina Shipyard won the 2005:

q Australia Property Institute’s Environmental Development Award

q Marina Association of Australia Turnaround Award

q Central Queensland Service Benchmark Award

7. Australian Photographer Frank Hurley (1885-1962) recorded the crushing by ice in 1915 of Sir Ernest Shackleton’s vessel:

q Terra Nova

q Endurance

q Icebird

8. The term ‘low and aloft’ describes a sailing vessel:

q With all crew on station except one lookout up a mast

q With all crew except the helmsman sheltering below decks

q With every available stich of sail set

9. The expression ‘Neptune’s sheep’ refers to:

q Waves at sea breaking into foam

q Victims in a ‘crossing the line’ ceremony

q People on their fi rst liner cruise

10. HMAS Sydney defeated German raider SMS Emden in November 1914 by:

q Sinking her with superior gunnery

q Causing the Emden’s captain to run her aground

q Firing torpedoes at close range

Cheers mrsswordfisherman

Posted (edited)

Yes clutch, just so happens that I do have a huge selection of Adult Trivia questions. However, I do not think that many will get much more than 3/10 :biggrin2::074::074:

All jokes aside, we do have some junior members here that may not need to know about such things yet :1yikes:

Try this MARINE QUIZ

1. The foils of a sailing boat are:

q Its rudder and keel

q The outriggers where fitted

q Boathooks when used to pick up moorings

2. Vessels when passing within 100 metres of a dredge must:

q Keep well clear of it

q Slow down to under 4 knots and keep well clear

q Slow down to under 6 knots

3. The operation of personal water craft (PWC) is prohibited:

q In Sydney Harbour where sailing races occur

q In Sydney Harbour including all tidal bays, rivers and tributaries

q Between sunset and sunrise except where navigation lights are fi tted

4. The SS Great Eastern in her maiden voyage in 1859:

q Struck a rock when entering New York Harbour

q Suffered an explosion in a funnel water-filled cooling jacket

q Collided with HMS Warsprite

5. A ‘cran’ is:

q A shortage of food – as in ‘scran’

q Intense study before a navigation exam

q A unit of measurement of herrings

6. Mackay Marina Shipyard won the 2005:

q Australia Property Institute’s Environmental Development Award

q Marina Association of Australia Turnaround Award

q Central Queensland Service Benchmark Award

7. Australian Photographer Frank Hurley (1885-1962) recorded the crushing by ice in 1915 of Sir Ernest Shackleton’s vessel:

q Terra Nova

q Endurance

q Icebird

8. The term ‘low and aloft’ describes a sailing vessel:

q With all crew on station except one lookout up a mast

q With all crew except the helmsman sheltering below decks

q With every available stich of sail set

9. The expression ‘Neptune’s sheep’ refers to:

q Waves at sea breaking into foam

q Victims in a ‘crossing the line’ ceremony

q People on their fi rst liner cruise

10. HMAS Sydney defeated German raider SMS Emden in November 1914 by:

q Sinking her with superior gunnery

q Causing the Emden’s captain to run her aground

q Firing torpedoes at close range

Cheers mrsswordfisherman

1. Foil = =rudder/keel

2.dredge=under 4 knots

3. pwc prohibited = In Sydney Harbour where sailing races occur

4.SS Great Eastern. =funnel

5. Cran = herrings

6. McKay Shipyard=Australia Property Institute’s Environmental Development Award

7.Frank Hurley. =Endurance

8. Low & Aloft = With all crew on station except one lookout up a mast

9. Neptunes Sheep = Waves

10 HMAS Sydney=Aground

Edited by MallacootaPete
Posted

1. Foil = =rudder/keel

2.dredge=under 4 knots

3. pwc prohibited = In Sydney Harbour where sailing races occur

4.SS Great Eastern. =funnel

5. Cran = herrings

6. McKay Shipyard=Australia Property Institute’s Environmental Development Award

7.Frank Hurley. =Endurance

8. Low & Aloft = With all crew on station except one lookout up a mast

9. Neptunes Sheep = Waves

10 HMAS Sydney=Aground

Too quick Pete, well done

Cheers mrsswordfisherman

Posted

Hopefully Pogo is out for the evening!!!!

:1prop:

Top Scores Yesterday

Player Pts Awarded Correct Seconds Score

1. pogo + 37 pts 10 38 962

2. JEWEL + 33 pts 10 41 959

3. Cid + 30 pts 10 42 958

4. bbm rick + 28 pts 10 50 950

5. MallacootaPete + 26 pts 10 51 949

6. easa + 24 pts 10 55 945

7. owzat + 22 pts 10 58 942

8. fishlessmick + 20 pts 10 59 941

9. robthefisherman + 19 pts 10 63 937

10. captain pugwash + 17 pts 10 63 937

Daily Winners Over Past Week

Date Topic Winner # Players Wins Winning Score

Mar 24 06 History and Geography pogo 37 2 962

Mar 23 06 General Knowledge Cid 44 1 945

Mar 22 06 Mixed Bag MallacootaPete 45 1 930

Mar 21 06 Mixed Bag pogo 41 2 906

Mar 20 06 Mixed Bag Mondo 36 2 917

Mar 19 06 Mixed Bag Sharky 29 1 928

Mar 18 06 Mixed Bag outnumbered 17 1 796

Leader Board

Average points / game only calculated for players playing at least 10 games.

Player Wins Avg Pts/Game Total Points

1. mrsswordfisherman 1 16.9 203

2. JEWEL 1 -- 159

3. Sharky 1 -- 156

4. pogo 2 -- 142

5. clutch 0 11.7 140

6. Henryk 1 -- 139

7. MallacootaPete 1 13.1 131

8. Mondo 2 -- 122

9. robthefisherman 0 -- 116

10. Flattieman 0 -- 114

11. outnumbered 1 9.3 112

12. The Iceman 0 9.9 99

13. Sammy 0 -- 88

14. coollamon 0 -- 80

15. warpig 0 -- 77

16. bbm rick 0 -- 76

17. fishlessmick 0 -- 76

18. Cid 1 -- 74

19. treble 0 -- 70

20. numbers 0 -- 68

21. kikila 0 6.1 67

22. BROWNIE 0 -- 66

23. mottyman 0 -- 58

24. pekingduck 0 -- 55

25. rosscoe 0 -- 54

26. nick_s 0 -- 52

27. owzat 0 -- 50

28. mick309 0 -- 47

29. swordfisherman 0 -- 46

30. slayer666 0 -- 46

31. crazedfisherdude 0 -- 44

32. herby 0 -- 44

33. martin 0 -- 42

34. Matthead 0 -- 40

35. SHNAPPER 0 -- 39

36. Penguin 0 -- 39

37. Davy 0 -- 38

38. That'll Do 0 -- 34

39. The beast 0 -- 34

40. Hooky 0 -- 33

41. josam 0 -- 30

42. kbark 0 -- 29

43. Idol Threats 0 -- 27

44. captain pugwash 0 -- 26

45. Weasel 0 -- 25

46. Dan A 0 -- 25

47. Coast_Bloke 0 -- 24

48. easa 0 -- 24

49. boomboom 0 -- 22

50. Burnsy 0 -- 21

51. guesswho 0 -- 20

52. jewnut 0 -- 19

53. Eel 0 -- 17

54. johblow 0 -- 16

55. Blackant 0 -- 16

56. prowler 0 -- 14

57. kingy 0 -- 14

58. Bashir 0 -- 12

59. fisherman_dan 0 -- 12

60. gio 0 -- 12

61. KillerSatay 0 -- 10

62. grantm 0 -- 9

63. klm 0 -- 9

64. Lewis 0 -- 9

65. david 0 -- 8

66. bucket 0 -- 7

67. ramjh 0 -- 7

68. dan 0 -- 7

69. stewie 0 -- 7

70. inked 0 -- 7

71. aquaaddict 0 -- 6

72. blawler 0 -- 6

73. aron 0 -- 5

74. Yellowsubmarine 0 -- 5

75. Matthew 0 -- 5

76. Big Boy 0 -- 5

77. luringbream 0 -- 4

78. riders 0 -- 4

79. nothingsouth 0 -- 3

80. MrsOutnumbered 0 -- 3

Posted

Top Scores Yesterday

Player Pts Awarded Correct Seconds Score

1. JEWEL + 29 pts 10 48 952

2. mrsswordfisherman + 26 pts 10 54 946

3. treble + 23 pts 10 72 928

4. mick309 + 22 pts 10 99 901

5. kikila + 20 pts 10 121 879

6. MallacootaPete + 19 pts 9 49 851

7. outnumbered + 17 pts 9 77 823

8. clutch + 16 pts 9 114 786

9. jewnut + 15 pts 8 67 733

10. kbark + 13 pts 8 74 726

Daily Winners Over Past Week

Date Topic Winner # Players Wins Winning Score

Mar 25 06 History and Geography JEWEL 29 2 952

Mar 24 06 History and Geography pogo 37 2 962

Mar 23 06 General Knowledge Cid 44 1 945

Mar 22 06 Mixed Bag MallacootaPete 45 1 930

Mar 21 06 Mixed Bag pogo 41 2 906

Mar 20 06 Mixed Bag Mondo 36 2 917

Mar 19 06 Mixed Bag Sharky 29 1 928

Leader Board

Average points / game only calculated for players playing at least 10 games.

Player Wins Avg Pts/Game Total Points

1. mrsswordfisherman 1 17.6 229

2. JEWEL 2 18.8 188

3. Sharky 1 16.2 162

4. clutch 0 12.0 156

5. MallacootaPete 1 15.0 150

6. pogo 2 -- 142

7. Henryk 1 -- 139

8. outnumbered 1 10.8 129

9. Mondo 2 -- 122

10. Flattieman 0 11.8 118

11. robthefisherman 0 -- 116

12. The Iceman 0 9.9 99

13. treble 0 -- 93

14. Sammy 0 -- 88

15. kikila 0 6.7 87

16. coollamon 0 -- 84

17. fishlessmick 0 -- 82

18. bbm rick 0 -- 80

19. warpig 0 -- 77

20. Cid 1 -- 74

21. mick309 0 -- 69

22. numbers 0 -- 68

23. BROWNIE 0 -- 66

24. mottyman 0 6.2 62

25. pekingduck 0 -- 59

26. nick_s 0 5.8 58

27. rosscoe 0 -- 54

28. swordfisherman 0 -- 52

29. slayer666 0 5.0 50

30. owzat 0 -- 50

31. crazedfisherdude 0 -- 48

32. SHNAPPER 0 -- 45

33. Penguin 0 -- 45

34. herby 0 -- 44

35. kbark 0 -- 42

36. martin 0 -- 42

37. Matthead 0 -- 40

38. Davy 0 -- 38

39. That'll Do 0 -- 38

40. jewnut 0 -- 34

41. The beast 0 -- 34

42. Hooky 0 -- 33

43. Dan A 0 -- 31

44. josam 0 -- 30

45. Idol Threats 0 -- 27

46. captain pugwash 0 -- 26

47. Weasel 0 -- 25

48. Coast_Bloke 0 -- 24

49. easa 0 -- 24

50. Eel 0 -- 23

51. johblow 0 -- 22

52. boomboom 0 -- 22

53. Burnsy 0 -- 21

54. guesswho 0 -- 20

55. Blackant 0 -- 16

56. prowler 0 -- 14

57. kingy 0 -- 14

58. Bashir 0 -- 12

59. fisherman_dan 0 -- 12

60. gio 0 -- 12

61. stewie 0 -- 11

62. KillerSatay 0 -- 10

63. grantm 0 -- 9

64. MrsOutnumbered 0 -- 9

65. klm 0 -- 9

66. Lewis 0 -- 9

67. david 0 -- 8

68. bucket 0 -- 7

69. ramjh 0 -- 7

70. dan 0 -- 7

71. inked 0 -- 7

72. aquaaddict 0 -- 6

73. blawler 0 -- 6

74. aron 0 -- 5

75. Yellowsubmarine 0 -- 5

76. Matthew 0 -- 5

77. Big Boy 0 -- 5

78. luringbream 0 -- 4

79. riders 0 -- 4

80. nothingsouth 0 -- 3

Cheers mrsswordfisherman

Posted

Harder work today, just got back from an allnighter :huh::huh::blink::blink:

OK pogo what is your favourite category or better still your least fav one :074:

Choices are

General Knowledge Trivia: Easy/Intermediate

General Knowledge Trivia: Intermediate

General Knowledge Trivia: Intermediate/Difficult

Music Trivia Mix

History & Geography

Mixed Sports Trivia

Bible Trivia

Movie Trivia

Science & Technology

Hobbies

Famous People

The 1980s

The 1970s

Everything Baseball: Intermediate

Everything Baseball: True Fans Only

Australian Trivia: Easy - Intermediate

Australian Trivia: Intermediate - Hard

United Kingdom Trivia: Easy - Intermediate

United Kingdom Trivia: Intermediate - Hard

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...