Jump to content

Good Luck Fishraiders At The Clyde Abt


Byron

Recommended Posts

Good luck to all those Fishraiders fishing the Mercury Clyde River Bream Challenge :thumbup:

Hope you all get a few runs on the board and most importantly enjoy a great weekend socialising and fishing!! :1fishing1:

Good luck and wishing bag limits to all of you!

Byron

P.S. See you at the Hawkesbury round!

Link to comment
Share on other sites

Good luck guys. Unforunatly I had to pull out due to an operation which unfortunatly was canceled this morning so no Op and no ABT. Oh well, i'm goin north to go sky Diving instead

Good Luck

33635[/snapback]

Hey Mitch arent you having a knee or leg op ? And now your going skydiving ? Are you trying to force them to operate on you :risata: Planes are not for jumping out of. :1prop:

Oh well if your going to do it do a 'where is' shot from the sky :thumbup:

Link to comment
Share on other sites

From the BREAM site. Day 1 results

1 Mark MANGOLD NSW 5 3.66 5 3.66

2 Darren BORG NSW 5 2.71 5 2.71

3 Drew GRIFFITH Qld 5 2.22 5 2.22

4 Wade EATON NSW 5 1.93 5 1.93

5 Nigel WEBSTER NSW 5 1.89 5 1.89

6 Scott TOWNER NSW 3 1.75 3 1.75

7 Ben ROBERTS NSW 3 1.67 3 1.67

8 Lance SULKOWSKI NSW 3 1.38 3 1.38

9 Jay MORGAN QLD 2 1.35 2 1.35

10 Darryl BAIRD Vic 3 1.32 3 1.32

11 Dean DAWSON NSW 3 1.28 3 1.28

11 Richard POTTER NSW 3 1.28 3 1.28

13 Martin RICHARDSON NSW 2 1.12 2 1.12

13 Richard ROBSON NSW 3 1.12 3 1.12

15 Scott LEAR NSW 2 1 2 1

16 Tom WEIERS NSW 2 0.96 2 0.96

17 Mark MCWHINNEY Qld 2 0.93 2 0.93

18 Kristoffer HICKSON NSW 2 0.92 2 0.92

19 John BALCOMB NSW 2 0.84 2 0.84

20 David WELFARE NSW 2 0.77 2 0.77

20 Daniel BRAY NSW 2 0.77 2 0.77

22 Chris WRIGHT NSW 2 0.73 2 0.73

23 Terry PARMENTER NSW 2 0.67 2 0.67

24 Joe CRUST NSW 2 0.66 2 0.66

25 Andrew HOWARD NSW 1 0.63 1 0.63

26 Alain DAURIAN NSW 1 0.55 1 0.55

26 David BLACKMAN NSW 1 0.55 1 0.55

28 Ross LAMOTTE NSW 1 0.52 1 0.52

29 Kaj BUSCH NSW 1 0.5 1 0.5

29 Steve REILLY NSW 1 0.5 1 0.5

29 Yilmaz NEZIZ NSW 1 0.5 1 0.5

32 Mark OSBORNE NSW 1 0.48 1 0.48

33 Jamie MAGUIRE NSW 1 0.45 1 0.45

34 Mick PRESSNELL VIC 1 0.43 1 0.43

35 Shane DYASON Vic 1 0.41 1 0.41

36 Jack OLMOS NSW 1 0.39 1 0.39

37 Sam REID NSW 1 0.38 1 0.38

38 Luke BARANOWSKI NSW 1 0.36 1 0.36

39 Jorg VAN HUSEN NSW 1 0.34 1 0.34

40 Michael COLLINS NSW

40 Peter KELLEHER NSW

40 Ian MILLER NSW

40 Bill MAGUIRE NSW

40 Michael METCALFE QLD

40 Stephen DUFF Vic

40 Matthew CLARKE-BRUCE NSW

40 Andrew CORNFORD NSW

40 John PUSELL NSW

40 Murray COOPER NSW

40 Mark PIGRAM NSW

40 Dean HAMMOND NSW

40 Craig SEIGNOIR Vic

40 Ross LAVIS NSW

40 David TOSLAND NSW

40 David STEWART NSW

40 Steven PIETRASZKIEWICZ NSW

40 David DE LUCA NSW

40 Neil GREEN NSW

40 Michael PASSAU NSW

40 Jamieson COOTE

40 Jason DUNNE NSW

40 Matt WHEATLEY NSW

40 Dean HAMILTON NSW

40 Andrew WALKER NSW

Link to comment
Share on other sites

Basser Don't forget the Am's

Triton BREAM Series: Mercury Clyde River BREAM Challenge Non-Boater Results

Place Angler State F1 W1 F2 W2 TF TW Payout

1 Robert AGUTTER NSW 5 3.66 5 3.66

2 Ron ABDILLA NSW 5 2.71 5 2.71

3 Karen BERRY NSW 5 2.22 5 2.22

4 Aaron HUPPATZ NSW 5 1.93 5 1.93

5 Bill PARASIRIS NSW 5 1.89 5 1.89

6 Michael REID Qld 3 1.75 3 1.75

7 Jason MAYBERRY NSW 3 1.67 3 1.67

8 Roderick LAMB NSW 3 1.38 3 1.38

9 Daniel BROWN NSW 2 1.35 2 1.35

10 Russell LEONARD NSW 3 1.32 3 1.32

11 Brent DELANEY NSW 1 1.28 1 1.28

11 Daniel JACQUES NSW 3 1.28 3 1.28

13 Brian BLACKMAN NSW 2 1.12 2 1.12

13 Jay ROOK NSW 3 1.12 3 1.12

15 Darren SPURLING NSW 2 1 2 1

16 Shane REILLY NSW 2 0.96 2 0.96

17 Michael` HAZILIAS ACT 2 0.93 2 0.93

18 Scott MCKENZIE QLD 2 0.92 2 0.92

19 James GALE NSW 2 0.84 2 0.84

20 John HERZOG QLD 2 0.77 2 0.77

20 David SEAMAN NSW 2 0.77 2 0.77

22 Grant THOMPSON NSW 2 0.73 2 0.73

23 Michael WILLIAMS NSW 2 0.67 2 0.67

24 Nicholas NAVARRO NSW 2 0.66 2 0.66

25 Matthew TAYLOR NSW 1 0.63 1 0.63

26 Mark PEDERSEN NSW 1 0.55 1 0.55

26 Nathan ALSOP VIC 1 0.55 1 0.55

28 Gary BROWN NSW 1 0.52 1 0.52

29 Daniel BONNACORSO 1 0.5 1 0.5

29 Steve FRIEND NSW 1 0.5 1 0.5

29 Gary SHIPTON Qld 1 0.5 1 0.5

32 Lindsay MARTIN NSW 1 0.48 1 0.48

33 Ken RYAN NSW 1 0.45 1 0.45

34 Paul BARKLEY NSW 1 0.43 1 0.43

35 Alan LOFTUS NSW 1 0.41 1 0.41

36 Michael JOHNSON NSW 1 0.39 1 0.39

37 Norm KEMP NSW 1 0.38 1 0.38

38 Richard WHITTEY NSW 1 0.36 1 0.36

39 Brian EVERINGHAM NSW 1 0.34 1 0.34

40 James HICKSON NSW

40 Paul HOOK NSW

40 Neil BROWN

40 William LOGANI

40 Jamie BEER NSW

40 Paul WEARE NSW

40 John MADDEN NSW

40 Matthew WORBOYS NSW

40 Corey BROWN NSW

40 Gordon YEATMAN ACT

40 Ben SCULLIN Vic

40 Jim SHARMEN

40 Peter GODFREY NSW

40 Craig JOHNSON NSW

40 Chris SUMMERHAYES NSW

40 Jason WHEELER NSW

40 Jeff MOULDS ACT

40 Glen DAVIS NSW

40 Vicki WINTER NSW

40 Russell BABEKUHL NSW

40 Mal EATON NSW

40 Elliot WOO NSW

40 James DALITZ NSW

40 Brendon MCNEIL NSW

40 Natalie GRIMA NSW

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...