Jump to content

Sussex Bream Comp Results


Recommended Posts

1. Psycraft Steve Gill/WalBalzan McCallums Bait & Tackle 5 3.630 5 4.785 8.415

2. ----------- Tony Downie/Glen Hayter Camden Crash 5 4.540 5 5.530 8.070

3. ------------ Chris Cleaver BillKarayannis Squidgy 5 3.910 5 3.530 7.440

4. Nowra Marine Dave Blackman/Mitchell Fischer Nowra Marine-BlackFISCH 5 2.985 5 4.025 7.010

5. ---------- Jason Mayberry/Jim Barrie Reece Plumbing **** 5 3.565 5 3.340 6.905

6. Brimn Grant Kime/Scott Brown Culburra Bait & Tackle 1 5 3.680 5 3.005 6.685

7. ------------ Scott Lear/Vicki Winter Squidgy South 5 3.145 5 3.360 6.505

8. ----------- Mark Crompton/Guy Jameson 3rd Time Luckey 5 3.170 5 2.815 5.985

9. Getting Hammered Scott Sharpe/ Dean Hamilton Culburra Bait & Tackle 2 5 2.410 5 3.315 5.725

10. S-Kaypen Terry Ryan/Scott Kelly S-Kaypen 4 2.555 5 2.940 5.495

11. Betty Tim Francis/Davidson Native Chasers 3 1.455 5 3.475 4.930

12. ----------- Dave & Tom Mclean Eagle 4 1.960 5 2.690 4.650

13. .---------- David Welfare/Mario Gangi Highland Scotch Whisky & Cola 2 1 0.480 5 3.950 4.430

14. --------- Alan Loftus/Ross Cannizapro Highland Scotch Whisky & Cola 1 2 1.110 5 2.760 3.870

15. Heads ‘n’ Tails Wayne Sherriff/Glen Sherriff Heads ‘n’ Tails 3 1.345 5 2.475 3.820

16. On Again Neil Kelly/ TBA On Again 4 2.280 2 1.478 3.750

17. Cold Beer Brenden Payne/Brad Hattenfels Parramatta Tigers. 1 0.385 5 3.260 3.645

18. Shimano John Fitzgibbon/John Davies Strudwick-Outer-Mark 1 0.895 3 1.675 2.570

19. ------------ Steven Pretraszkiewicz/Stewart Park Gabes Boating & Fishing 2 0.740 3 1.570 2.310

20. Nowra Marine Simon Pender/Brad Balding Nowra Marine 2 1 0.605 3 1.640 2.245

21. ------ Glenn Ross/Shane Delamere Catch “n” Release 2 1.005 1 0.875 1.880

22. ---------- Peter Dent/Scott Malafant P & S 2 1.855 No Fish 1.855

23. .--------- Jason Kemp/Jarryd Hunt Bay & Basin Marine 2 1.255 1 0.310 1.565

24. Full Boar Sean Cremin/Kevin Saavas Savvy Lads No Fish 2 1.525 1.525

25. The Death Star Chris Poppett/Peter Christensen The Empire 2 0.965 No Fish 0.965

26. ------------ Sue Savage/Clarrie Peck Black Crab 2 0.935 No Fish 0.935

27. Smacken Ben Lea/Darren Spurling Smacken No Fish 1 0.690 0.690

28. ---------- Aaron Huppatz/Scott Mackenzie Smash Em 1 0.635 No Fish 0.635

29. Keepin’ it Reel Vaughan Peters/David Anderson Local Liquor No Fish 1 0.530 0.530

30. ------------------- Paul McGuire/Brett Young Bite Me 1 0.520 No Fish 0.520

31. ---------- Luke Royston/Shane Connell Team Woodduck 1 0.465 No Fish 0.465

32------------ Michael Peters/Joanne Peters Rattlin’ Bones No Fish No Fish

33.--------- Trent Bowman/Scott McDowell Sussex Surf Shack No Fish No Fish

34………………. Paul Elliott/Matt McMahon Red Dog No Fish No Fish

35 --------------- Nick Short/Brian Short Pair ‘O’ Shorts No Fish No Fish

Heaviest Bream Saturday Tony Downie Team Camden Crash 1.645Kgs 84 Fish 97 Fish 181 Fish

Link to comment
Share on other sites

It was a great comp Myself and Neil Kelly came 16th We only caught 7 bream for the weekend but the bycatch was good with 2 whiting over 40cm caught on TT switchblades as well as smaller whiting flatties to 60cm tarwhine and trevally

Link to comment
Share on other sites

It was a great comp Myself and Neil Kelly came 16th We only caught 7 bream for the weekend but the bycatch was good with 2 whiting over 40cm caught on TT switchblades as well as smaller whiting flatties to 60cm tarwhine and trevally

Unlucky TBA. :tease::074:

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...