Jump to content

Sunrise , Sunset Times


Geoff

Recommended Posts

JULY

H M H M

1 0656 1657

2 0656 1657

3 0656 1658

4 0656 1658

5 0656 1659

6 0656 1659

7 0656 1700

8 0656 1700

9 0656 1701

10 0655 1701

11 0655 1702

12 0655 1702

13 0654 1703

14 0654 1703

15 0654 1704

16 0653 1704

17 0653 1705

18 0653 1706

19 0652 1706

20 0652 1707

21 0651 1707

22 0651 1708

23 0650 1709

24 0649 1709

25 0649 1710

26 0648 1711

27 0648 1711

28 0647 1712

29 0646 1713

30 0645 1713

31 0645 1714

AUGUST

Date Rise Set

H M H M

1 0644 1715

2 0643 1715

3 0642 1716

4 0642 1717

5 0641 1717

6 0640 1718

7 0639 1719

8 0638 1719

9 0637 1720

10 0636 1721

11 0635 1721

12 0634 1722

13 0633 1723

14 0632 1723

15 0631 1724

16 0630 1725

17 0629 1725

18 0628 1726

19 0627 1727

20 0626 1727

21 0625 1728

22 0623 1729

23 0622 1729

24 0621 1730

25 0620 1731

26 0619 1731

27 0617 1732

28 0616 1732

29 0615 1733

30 0614 1734

31 0612 1734

* Note: Corrections for daylight saving time have to be made, where necessary.

MOON

Last Quarter . . . . . . 8th, 02:54

New Moon . . . . . . . 14th, 22:04

First Quarter . . . . 22nd, 16:29

Full Moon . . . . . . . 30th, 10:48

MOON

Last Quarter . . . . . . 6th, 07:20

New Moon . . . . . . . 13th, 09:02

First Quarter . . . . . 21st, 09:54

Full Moon . . . . . . . 28th, 20:35

54

Times of Sunrise and Sunset Time zone: UTC +10hours

(For ideal horizon and meteorological conditions) for the year 2007

SEPTEMBER

Date Rise Set

H M H M

1 0611 1735

2 0610 1736

3 0609 1736

4 0607 1737

5 0606 1738

6 0605 1738

7 0603 1739

8 0602 1740

9 0601 1740

10 0559 1741

11 0558 1741

12 0557 1742

13 0555 1743

14 0554 1743

15 0553 1744

16 0551 1745

17 0550 1745

18 0549 1746

19 0547 1747

20 0546 1747

21 0545 1748

22 0543 1749

23 0542 1749

24 0541 1750

25 0539 1751

26 0538 1751

27 0536 1752

28 0535 1753

29 0534 1753

30 0532 1754

OCTOBER

Date Rise Set

H M H M

1 0531 1755

2 0530 1755

3 0528 1756

4 0527 1757

5 0526 1757

6 0525 1758

7 0523 1759

8 0522 1759

9 0521 1800

10 0519 1801

11 0518 1802

12 0517 1802

13 0516 1803

14 0514 1804

15 0513 1805

16 0512 1805

17 0511 1806

18 0510 1807

19 0508 1808

20 0507 1809

21 0506 1809

22 0505 1810

23 0504 1811

24 0503 1812

25 0502 1813

26 0501 1813

27 0459 1814

28 0458 1815

29 0457 1816

30 0456 1817

31 0455 1818

* Note: Corrections for daylight saving time have to be made, where necessary.

MOON

Last Quarter . . . . . . 4th, 12:32

New Moon . . . . . . . 11th, 22:44

First Quarter . . . . . 20th, 02:48

Full Moon . . . . . . . 27th, 05:45

MOON

Last Quarter . . . . . . 3rd, 20:06

New Moon . . . . . . . 11th, 15:01

First Quarter . . . . . 19th, 18:33

Full Moon . . . . . . . 26th, 14:52

Times of Sunrise and Sunset Time zone: UTC +10hours

(For ideal horizon and meteorological conditions) for the year 2007

NOVEMBER

Date Rise Set

H M H M

1 0455 1819

2 0454 1819

3 0453 1820

4 0452 1821

5 0451 1822

6 0450 1823

7 0449 1824

8 0448 1825

9 0448 1826

10 0447 1827

11 0446 1828

12 0445 1829

13 0445 1829

14 0444 1830

15 0444 1831

16 0443 1832

17 0442 1833

18 0442 1834

19 0441 1835

20 0441 1836

21 0440 1837

22 0440 1838

23 0440 1839

24 0439 1840

25 0439 1841

26 0439 1841

27 0438 1842

28 0438 1843

29 0438 1844

30 0438 1845

DECEMBER

Date Rise Set

H M H M

1 0437 1846

2 0437 1847

3 0437 1848

4 0437 1848

5 0437 1849

6 0437 1850

7 0437 1851

8 0437 1852

9 0437 1852

10 0438 1853

11 0438 1854

12 0438 1855

13 0438 1855

14 0438 1856

15 0439 1857

16 0439 1857

17 0439 1858

18 0440 1859

19 0440 1859

20 0440 1900

21 0441 1900

22 0441 1901

23 0442 1901

24 0442 1902

25 0443 1902

26 0444 1903

27 0444 1903

28 0445 1903

29 0445 1904

30 0446 1904

31 0447 1904

* Note: Corrections for daylight saving time have to be made, where necessary.

MOON

Last Quarter . . . . . 2nd, 07:18

New Moon . . . . . . . 10th, 09:03

First Quarter . . . . . 18th, 08:33

Full Moon . . . . . . . 25th, 00:30

MOON

Last Quarter . . . . . . 1st, 22:44

New Moon . . . . . . . 10th, 03:40

First Quarter . . . . . 17th, 20:17

Full Moon . . . . . . . 24th, 11:16

Last Quarter . . . . . 31st, 17:51

Ross

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...